Lenawee County Hot Jobs
Copy the Job Code Number and search on Mitalent.org to view job description and apply.
Are you an employer in Lenawee County? Learn how to post your job for free on Mitalent.org!
Organization Name | Job Code Number | Job Title | City | Zip/Postal Code | Expire Date |
Veterans Affairs, Veterans Health Administration | 329140391 | Licensed Practical Nurse – PACT/Sub-Specialty-Adrian | Adrian | 49221 | 10/22/2025 |
Enviro-Clean | 329139692 | Cleaning- Tecumseh Public Schools: $17.00 (Janitorial) | Tecumseh | 49286 | 10/22/2025 |
Elara Caring | 329139685 | Registered Nurse | Adrian | 49221 | 10/22/2025 |
The Davey Tree Expert Company | 329139669 | Equipment Operator | Tecumseh | 49286 | 10/22/2025 |
CVS Health | 329139635 | Store Associate | Tecumseh | 49286 | 10/22/2025 |
Aston Carter | 329139445 | FP&A Manager | Tecumseh | 49286 | 10/22/2025 |
Aston Carter | 329139448 | FP&A Manager | Tecumseh | 49286 | 10/22/2025 |
Aston Carter | 329139446 | FP&A Manager | Tecumseh | 49286 | 10/22/2025 |
McDonald’s | 37702440 | Shift Manager | TECUMSEH | 49286 | 10/20/2025 |
Rima Manufacturing Company | 316562863 | Building Maintenance | Hudson | 49247 | 10/19/2025 |
Rima Manufacturing Company | 316559587 | Utility Technician | Hudson | 49247 | 10/19/2025 |
Sodexo | 328666701 | Grill Cook | ADRIAN | 49221 | 10/20/2025 |
Elara Caring | 328666065 | Talent Acquisition Specialist | Adrian | 49221 | 10/20/2025 |
The Davey Tree Expert Company | 328666020 | Utility Tree Trimmer | Tecumseh | 49286 | 10/20/2025 |
The Davey Tree Expert Company | 328666021 | Foreman | Tecumseh | 49286 | 10/20/2025 |
Aerotek | 328665747 | Warehouse Worker | Blissfield | 49228 | 10/20/2025 |
Aerotek | 328665755 | Maintenance Technician | Adrian | 49221 | 10/20/2025 |
Eden Foods, Inc. | 328423266 | Maintenance Technician | Clinton | 49236 | 10/19/2025 |
Eden Foods, Inc. | 328422940 | Buyer / Purchasing Agent | Clinton | 49236 | 10/19/2025 |
MyCards Inc. | 328273783 | Holiday Card Maker | Adrian | 49221- | 10/18/2025 |
State of Michigan | 290183796 | Registered Nurse Manager 13 | Adrian | 49221 | 10/18/2025 |
Roehl Transport | 328437800 | Regional Truck Driver | Tecumseh | 49286 | 10/19/2025 |
Roehl Transport | 328437769 | Dedicated Truck Driver | Tecumseh | 49286 | 10/19/2025 |
Roehl Transport | 328437767 | Dedicated Truck Driver | Adrian | 49221 | 10/19/2025 |
Reyes Holdings | 328437757 | Merchandiser | Adrian | 49221 | 10/19/2025 |
Enviro-Clean | 328437266 | Custodial Manager- Tecumseh Public Schools (Janitorial) | Tecumseh | 49286 | 10/19/2025 |
Aerotek | 328436909 | Master Electrician | Tecumseh | 49286 | 10/19/2025 |
IHA Primary Care Clinton | 328216221 | Medical Receptionist | Clinton | 49236 | 10/18/2025 |
Lenawee Intermediate School District | 328036702 | Secretary – Staff Resources & Facilities/Maintenance | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 328034870 | Director – Information Technology | Adrian | 49221 | 10/16/2025 |
McDonald’s | 37702669 | Minor – Crew Team Member | HUDSON | 49247 | 10/17/2025 |
McDonald’s | 37703537 | Crew Team Member Blissfield | BLISSFIELD | 49228 | 10/17/2025 |
McDonald’s | 37703313 | Minor – Crew Team Member | ADRIAN | 49221 | 10/17/2025 |
Roehl Transport | 321065101 | Regional Truck Driver | Hudson | 49247 | 10/17/2025 |
Compass Group, North America | 321064272 | COOK (FULL TIME AND PART TIME) | Adrian | 49221 | 10/17/2025 |
McDonald’s | 37702187 | Crew Team Member | ADRIAN | 49221 | 10/17/2025 |
Compass Group, North America | 321064356 | FOOD SERVICE UTILITY (FULL TIME AND PART TIME) | Adrian | 49221 | 10/17/2025 |
McDonald’s | 37703341 | Crew Team Member | HUDSON | 49247 | 10/17/2025 |
Roehl Transport | 321065088 | Truck Driver | Adrian | 49221 | 10/17/2025 |
McDonald’s | 37703706 | Crew Team Member Tecumseh | TECUMSEH | 49286 | 10/17/2025 |
McDonald’s | 37703674 | Closing Crew Team Member | ADRIAN | 49221 | 10/17/2025 |
Roehl Transport | 321065092 | Regional Truck Driver | Adrian | 49221 | 10/17/2025 |
Aerotek | 328226223 | Packager | Adrian | 49221 | 10/18/2025 |
Lenawee Intermediate School District | 254878542 | Maintenance Mechanic | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 304018404 | Special Education Teacher – MiCI | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 304017624 | CTE Teacher Assistant -Residential Construction | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 297313797 | Special Education Teacher – EI | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 282738666 | School Psychologist | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 282738254 | Interpreters for Deaf and Hard of Hearing (DHH) | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 277669760 | Speech & Language Pathologists | Adrian | 49221 | 10/16/2025 |
Lenawee Intermediate School District | 5596102 | School Social Worker | Adrian | 49221 | 10/16/2025 |
Airgas USA LLC | 327818578 | R10070430 CDL A Driver Hazmat Riga Blissfield MI. | Blissfield | 49228 | 10/16/2025 |
McDonald’s | 37703195 | Maintenance | ADRIAN | 49221 | 10/16/2025 |
Walgreens | 328013608 | Pharmacy Operations Manager | TECUMSEH | 49286 | 10/17/2025 |
Lowe’s | 328013094 | Retail Sales – Part Time | Adrian | 49221 | 10/17/2025 |
Driveline | 328012814 | Master Merchandiser | ONSTED | 49265 | 10/17/2025 |
Dean Transportation | 238047632 | School Bus Driver (Addison, MI) | Addison | 49220 | 10/16/2025 |
Family Dollar | 320650682 | Customer Service Associate I | Hudson | 49247 | 10/15/2025 |
Ollie’s Bargain Outlet | 320651225 | Retail Sales Associate | Adrian | 49221 | 10/15/2025 |
State of Michigan | 19787490 | Psychologist-E | Adrian | 49221 | 10/15/2025 |
Family Dollar | 320650644 | Customer Service Associate I | Tecumseh | 49286 | 10/15/2025 |
Roehl Transport | 327789413 | Truck Driver | Hudson | 49247 | 10/16/2025 |
Roehl Transport | 327789429 | Truck Driver | Blissfield | 49228 | 10/16/2025 |
Presbyterian Villages of Michigan | 207165191 | Housekeeper – Housing | Clinton | 49236 | 10/14/2025 |
Roehl Transport | 327541631 | Dedicated Northeast Van OTR Fleet Driver | Blissfield | 49228 | 10/15/2025 |
Roehl Transport | 327541644 | Truck Driver | Tecumseh | 49286 | 10/15/2025 |
ALDI | 327541474 | Full-Time Store Associate | Adrian | 49221 | 10/15/2025 |
Frontier Communications | 327276206 | Vehicle Maintenance Technician | Tecumseh | 49286 | 10/14/2025 |
Ross Stores, Inc. | 320264757 | Retail Associate | Adrian | 49221 | 10/13/2025 |
Ross Stores, Inc. | 320264760 | Early Morning Stock Associate | Adrian | 49221 | 10/13/2025 |
Walmart | 306698637 | Fashion Team Associate | ADRIAN | 49221 | 10/13/2025 |
Ross Stores, Inc. | 320264716 | Area Supervisor | Adrian | 49221 | 10/13/2025 |
UPS | 327305894 | Seasonal Package Delivery Driver | Adrian | 49221 | 10/14/2025 |
Bristol Myers Squibb | 327304628 | Senior Therapeutic Area Specialist, Oncology- Ann Arbor, Michigan | ADRIAN | 49221 | 10/14/2025 |
Aerotek | 327304471 | Warehouse Worker | Adrian | 49221 | 10/14/2025 |
Aerotek | 327304515 | Tool And Die Machinist | Tecumseh | 49286 | 10/14/2025 |
Hantz Group | 228748157 | Tax Intern | Tecumseh | 49286 | 10/12/2025 |
Wacker Chemical | 327082030 | Operations Specialist | Adrian | 49221 | 10/13/2025 |
Trinity Health | 327081938 | Physical Therapist Assistant – Probility Physical Therapy | Clinton | 49236 | 10/13/2025 |
Trinity Health | 327081915 | Physical Therapist Assistant – Probility Physical Therapy | Clinton | 49236 | 10/13/2025 |
Carrols Corporation | 327081101 | Team Member | Tecumseh | 49286 | 10/13/2025 |
Aston Carter | 327080995 | Accounts Payable Specialist | Tecumseh | 49286 | 10/13/2025 |
Aston Carter | 327080990 | Accounts Payable Specialist | Tecumseh | 49286 | 10/13/2025 |
McDonald’s | 37703695 | Shift Manager | BLISSFIELD | 49228 | 10/11/2025 |
Hantz Group | 228493304 | Tax Planning Specialist | Tecumseh | 49286 | 10/11/2025 |
McDonald’s | 319845360 | Maintenance | ADRIAN | 49221 | 10/11/2025 |
Hantz Group | 228493317 | Advanced Tax Planner | Tecumseh | 49286 | 10/11/2025 |
McDonald’s | 200986403 | Maintenance | TECUMSEH | 49286 | 10/11/2025 |
Hantz Group | 228493385 | Tax Associate | Tecumseh | 49286 | 10/11/2025 |
Hantz Group | 228493316 | Senior Tax Specialist | Tecumseh | 49286 | 10/11/2025 |
CVS Health | 313343727 | Pharmacy Technician | Adrian | 49221 | 10/11/2025 |
Wacker Chemical | 326853525 | Operations Specialist | Adrian | 49221 | 10/12/2025 |
Robert Half | 326853345 | Accounts Receivable Lead | Adrian | 49221 | 10/12/2025 |
Robert Half | 326853346 | Sr Manager, Strategic Sourcing | Adrian | 49221 | 10/12/2025 |
Liberty Utilities | 326853156 | Lead, Business Functions | Deerfield | 49238 | 10/12/2025 |
The Andersons | 326448788 | Food Operations Worker | Hudson | 49247 | 10/10/2025 |
Randstad | 326430482 | Maintenance Tech | Adrian | 49221 | 10/10/2025 |
The SherwinWilliams Company | 326420412 | Delivery Driver Associate | Adrian | 49221 | 10/10/2025 |
Gentiva | 319620731 | Regional Director of Office Operations | Addison | 49220 | 10/10/2025 |
Gentiva | 319620732 | Regional Director of Office Operations | Adrian | 49221 | 10/10/2025 |
McDonald’s | 37702873 | Closing Crew Team Member | ADRIAN | 49221 | 10/10/2025 |
Roehl Transport | 326642151 | Dedicated Truck Driver | Blissfield | 49228 | 10/11/2025 |
Habitat for Humanity of Lenawee County | 326228133 | Home Repair Program Manager | Adrian | 49221 | 10/09/2025 |
Goodwill Industries of Southeastern Michigan | 326214508 | President & CEO – Goodwill SEMI | Adrian | 49221 | 10/09/2025 |
Walmart | 283744360 | Auto Care Center Team Associate | Adrian | 49221 | 10/09/2025 |
Elara Caring | 305803721 | Physical Therapist PT Home Health | Adrian | 49221 | 10/09/2025 |
Roehl Transport | 326409815 | Truck Driver – Elwood Dedicated Fleet | Hudson | 49247 | 10/10/2025 |
Roehl Transport | 326409812 | CDL Truck Driver | Blissfield | 49228 | 10/10/2025 |
Chipotle Mexican Grill | 326408936 | Crew Member | Adrian | 49221 | 10/10/2025 |
Longshot Transportation LLC | 326185115 | Gravel Train Driver | Deerfield | 49238 | 10/09/2025 |
ARAMARK | 319010709 | Food Service Worker – Clinton Community School | Clinton | 49236 | 10/07/2025 |
Roehl Transport | 319011478 | Truck Driver | Blissfield | 49228 | 10/07/2025 |
ARAMARK | 319010703 | Cook – Tecumseh Public Schools | Tecumseh | 49286 | 10/07/2025 |
McDonald’s | 57350490 | Maintenance | HUDSON | 49247 | 10/07/2025 |
Elara Caring | 305384983 | Physical Therapist PT Home Health | Adrian | 49221 | 10/07/2025 |
Elara Caring | 305384981 | Physical Therapist PT Home Health | Manitou Beach | 49253 | 10/07/2025 |
Retail Data LLC | 325492515 | Store Scanning Specialist | Adrian | 49221 | 10/06/2025 |
Old National Bank | 325484313 | Relationship Banker | Tecumseh | 49286 | 10/06/2025 |
Belle Tire | 132416622 | Tire Technician | Adrian | 49221 | 10/06/2025 |
7-Eleven | 295900386 | Assistant Store Leader (Assistant Manager) | Tecumseh | 49286 | 10/06/2025 |
Roehl Transport | 325699366 | Truck Driver – Elwood Dedicated Fleet | Tecumseh | 49286 | 10/07/2025 |
Roehl Transport | 325699354 | Truck Driver – Elwood Dedicated Fleet | Blissfield | 49228 | 10/07/2025 |
Carrols Corporation | 325698653 | Service Tech | Tecumseh | 49286 | 10/07/2025 |
Aya Healthcare Inc | 325463155 | Travel Labor and Delivery RN job in Adrian, MI Ma | Adrian | 49221 | 10/06/2025 |
Norfolk Southern | 325450424 | 2025 Electrical Apprentice Signal Trainee Adrian, | Adrian | 49221 | 10/06/2025 |
P.I.E. Management, L.L.C. | 325315015 | Psychologist-Corrections/Master’s | Adrian | 49221 | 10/05/2025 |
Care That Matters, LLC | 325288232 | Home Health Aide/CNA | Addison | 49220 | 10/05/2025 |
Roehl Transport | 318606989 | CDL Truck Driver Van OTR Fleet | Hudson | 49247 | 10/05/2025 |
Roehl Transport | 318606992 | Truck Driver – Elwood Dedicated Fleet | Adrian | 49221 | 10/05/2025 |
Roehl Transport | 318606985 | CDL Truck Driver Van OTR Fleet | Blissfield | 49228 | 10/05/2025 |
Starbucks | 325482960 | barista – Store# 14733, ADRIAN | Adrian | 49221 | 10/06/2025 |
Sodexo | 325482905 | Catering Service Worker | ADRIAN | 49221 | 10/06/2025 |
Roehl Transport | 325482709 | Truck Driver Refrigerated OTR Fleet | Tecumseh | 49286 | 10/06/2025 |
Roehl Transport | 325482706 | Truck Driver Refrigerated OTR Fleet | Blissfield | 49228 | 10/06/2025 |
Roehl Transport | 325482703 | Truck Driver Refrigerated OTR Fleet | Hudson | 49247 | 10/06/2025 |
Carrols Corporation | 325481885 | Assistant Manager | Tecumseh | 49286 | 10/06/2025 |
Carrols Corporation | 325481767 | Restaurant General Manager | Tecumseh | 49286 | 10/06/2025 |
Carrols Corporation | 325481786 | Shift Manager | Tecumseh | 49286 | 10/06/2025 |
Carrols Corporation | 325481727 | Assistant General Manager | Tecumseh | 49286 | 10/06/2025 |
ARAMARK | 325481498 | Corrections Oversight Worker – Lenawee County | Adrian | 49221 | 10/06/2025 |
Consumers Energy | 325044330 | A/E MECHANIC | Adrian | 49221 | 10/04/2025 |
Walmart | 234135521 | Stocking Team Associate | Adrian | 49221 | 10/04/2025 |
Walgreens | 325255077 | Customer Service Associate | TECUMSEH | 49286 | 10/05/2025 |
H&R Block | 325254316 | Tax Preparer Assistant- Franchise Location | TECUMSEH | 49286 | 10/05/2025 |
H&R Block | 325254083 | Seasonal, Operations Technical Specialist | HUDSON | 49247 | 10/05/2025 |
H&R Block | 325253958 | Tax Professional – Franchise Location | TECUMSEH | 49286 | 10/05/2025 |
H&R Block | 325253991 | Experienced Tax Professional | HUDSON | 49247 | 10/05/2025 |
H&R Block | 325253921 | Team Leader | HUDSON | 49247 | 10/05/2025 |
H&R Block | 325253916 | Receptionist – Franchise Location | ADRIAN | 49221 | 10/05/2025 |
H&R Block | 325253815 | Bookkeeper – Franchise Location | ADRIAN | 49221 | 10/05/2025 |
H&R Block | 325253766 | Receptionist – Franchise Location | TECUMSEH | 49286 | 10/05/2025 |
H&R Block | 325253772 | Tax Professional – Franchise Location | ADRIAN | 49221 | 10/05/2025 |
H&R Block | 325253783 | Bookkeeper – Franchise Location | TECUMSEH | 49286 | 10/05/2025 |
H&R Block | 325253723 | Tax Associate | HUDSON | 49247 | 10/05/2025 |
Elara Caring | 325253450 | Caregiver HHA Daily Pay Available | Clinton | 49236 | 10/05/2025 |
Elara Caring | 325253437 | Caregiver HHA Daily Pay Available | Manitou Beach | 49253 | 10/05/2025 |
Elara Caring | 325253426 | Caregiver HHA Daily Pay Available | Tecumseh | 49286 | 10/05/2025 |
Elara Caring | 325253436 | Caregiver HHA Daily Pay Available | Adrian | 49221 | 10/05/2025 |
Elara Caring | 325253439 | Caregiver HHA Daily Pay Available | Onsted | 49265 | 10/05/2025 |
Retail Data LLC | 324909466 | Field Representative Part Time | Adrian | 49221 | 10/03/2025 |
Roehl Transport | 318157988 | Truck Driver on-the-job CDL Training | Tecumseh | 49286 | 10/03/2025 |
Roehl Transport | 318157996 | Truck Driver Refrigerated OTR Fleet | Adrian | 49221 | 10/03/2025 |
Walgreens | 325032138 | Pharmacy Customer Service Associate | ADRIAN | 49221 | 10/04/2025 |
Wacker Chemical | 325032126 | Maintenance Mechanic | Adrian | 49221 | 10/04/2025 |
Wacker Chemical | 325032127 | Maintenance Mechanic | Adrian | 49221 | 10/04/2025 |
Meijer | 325031648 | Pharmacy Technician in Training Part Time | Adrian | 49221 | 10/04/2025 |
CVS Health | 325031320 | Pharmacy Technician | Adrian | 49221 | 10/04/2025 |
Roehl Transport | 317949627 | Truck Driver on-the-job CDL Training | Hudson | 49247 | 10/02/2025 |
Roehl Transport | 317949635 | Truck Driver on-the-job CDL Training | Blissfield | 49228 | 10/02/2025 |
Elara Caring | 311265251 | Caregiver HHA Daily Pay Available- On Call | Adrian | 49221 | 10/02/2025 |
Roehl Transport | 324808246 | Regional Truck Driver | Blissfield | 49228 | 10/03/2025 |
Driveline | 324808167 | Master Merchandiser | MORENCI | 49256 | 10/03/2025 |
State of Michigan | 276402198 | Monroe/Lenawee County Assistance Payments Worker 8-11 | Adrian | 49221 | 10/01/2025 |
State of Michigan | 240160704 | Lenawee County CPS & Foster Care Services Specialist 9-12 | Adrian | 49221 | 10/01/2025 |
First Student | 310666013 | School Bus Driver | TECUMSEH | 49286 | 10/01/2025 |
7-Eleven | 317523143 | Assistant Store Leader (Assistant Manager) | Adrian | 49221 | 10/01/2025 |
Roehl Transport | 324574099 | Truck Driver on-the-job CDL Training | Adrian | 49221 | 10/02/2025 |
Michaels | 324573997 | Seasonal Team Member | Adrian | 49221 | 10/02/2025 |
Hantz Group | 324573957 | Financial Planning Assistant | Tecumseh | 49286 | 10/02/2025 |
CVS Health | 324573932 | Pharmacy Technician | Adrian | 49221 | 10/02/2025 |
Rima Manufacturing Company | 323950538 | Technical Inspector | Hudson | 49247 | 09/29/2025 |
First Student | 310444505 | School Bus Monitor | TECUMSEH | 49286 | 09/29/2025 |
Hantz Group | 324143474 | Financial Advisor | Tecumseh | 49286 | 09/30/2025 |
Hantz Group | 324143471 | Planning Analyst – Intern | Tecumseh | 49286 | 09/30/2025 |
Elara Caring | 323914504 | Certified Occupational Therapy Assistant COTA Home Health PRN | Tecumseh | 49286 | 09/29/2025 |
Elara Caring | 323914496 | Certified Occupational Therapy Assistant COTA Home Health PRN | Adrian | 49221 | 09/29/2025 |
Aspen Dental | 296110511 | Oral Surgeon | Adrian | 49221 | 09/27/2025 |
First Student | 310444484 | School Bus Driver | ADRIAN | 49221 | 09/26/2025 |
Family Dollar | 323458922 | Assistant Manager I | Tecumseh | 49286 | 09/27/2025 |
Taco Bell | 323242166 | Assistant General Manager | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323242000 | Shift Leader | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241836 | Team Member | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241802 | Restaurant General Manager | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241422 | Assistant General Manager | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241361 | Shift Leader | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241370 | Restaurant General Manager | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241377 | Team Member | Adrian | 49221 | 09/26/2025 |
Taco Bell | 323241117 | Assistant General Manager | Tecumseh | 49286 | 09/26/2025 |
Presbyterian Villages of Michigan | 316332971 | Administrative Assistant | Clinton | 49236 | 09/24/2025 |
7-Eleven | 295900399 | Store Crew | Tecumseh | 49286 | 09/24/2025 |
7-Eleven | 295900345 | Store Crew | Adrian | 49221 | 09/24/2025 |
Walmart | 234135496 | Online Order Filling Team Associate | Adrian | 49221 | 09/23/2025 |
Walmart | 236136621 | Deli/Bakery Team Associate | Adrian | 49221 | 09/23/2025 |
State of Michigan | 316128418 | Cook | Adrian | 49221 | 09/23/2025 |
Roehl Transport | 316128586 | Truck Driver Regional Refrigerated Fleet – Weekly Home Time | Blissfield | 49228 | 09/23/2025 |
Starbucks | 309022550 | shift supervisor – Store# 14733, ADRIAN | Adrian | 49221 | 09/22/2025 |
Elara Caring | 315915044 | Account Executive Hospice | Adrian | 49221 | 09/22/2025 |
Fresenius Medical Care North America | 309022043 | Patient Care Technician – PCT | Adrian | 49221 | 09/22/2025 |
Retail Data LLC | 322326810 | Store Scanning Specialist | Adrian | 49221 | 09/22/2025 |
Edward Jones | 322336639 | Branch Office Administrator | Adrian | 49221 | 09/22/2025 |
Department of Labor and Economic Opportunity | 303410155 | Farm Worker/Trabajador Agricola | Palmyra | 49268 | 09/24/2025 |
Need to upgrade your skills? Contact us for FREE training!