Lenawee County Hot Jobs
Copy the Job Code Number and search on Mitalent.org to view job description and apply.
Are you an employer in Lenawee County? Learn how to post your job for free on Mitalent.org!
| Organization Name | Job Code Number | Job Title | City | Zip/Postal Code | Expire Date |
| Eden Foods, Inc. | 357488038 | Maintenance Technician | Clinton | 49236 | 07/08/2026 |
| Eden Foods, Inc. | 345419011 | Headquarter Sales Department Office Staff | Clinton | 49236 | 07/08/2026 |
| Ross Stores, Inc. | 379414743 | Early Morning Stock Associate | Adrian | 49221 | 07/07/2026 |
| State of Michigan | 276402198 | Monroe/Lenawee County Assistance Payments Worker 8-11 | Adrian | 49221 | 07/07/2026 |
| First Student | 310666013 | School Bus Driver | TECUMSEH | 49286 | 07/07/2026 |
| Ross Stores, Inc. | 379414751 | Area Supervisor | Adrian | 49221 | 07/07/2026 |
| Carter Lumber | 379413988 | Yard Specialist | Adrian | 49221 | 07/07/2026 |
| Roehl Transport | 386700239 | Truck Driver – Weekend home time – Great Lakes Fleet | Adrian | 49221 | 07/08/2026 |
| Maxim Healthcare | 386700194 | RN | Addison | 49220 | 07/08/2026 |
| Maxim Healthcare | 386700199 | LPN | Addison | 49220 | 07/08/2026 |
| Gerken Materials, Inc. | 386248657 | Heavy Equipment Operator | Clinton | 49236 | 07/06/2026 |
| Gerken Materials, Inc. | 386247833 | Special Projects Foreman | Clinton | 49236 | 07/06/2026 |
| ProMedica Health System | 331127186 | Nuclear Med Tech – Hickman Hospital – Part Time – Days | Adrian | 49221 | 07/06/2026 |
| Ross Stores, Inc. | 379191135 | Retail Associate | Adrian | 49221 | 07/06/2026 |
| ProMedica Health System | 331127183 | RN – Hickman Hospital – CCU | Adrian | 49221 | 07/06/2026 |
| Hantz Group | 324143471 | Planning Analyst – Intern | Tecumseh | 49286 | 07/06/2026 |
| Hantz Group | 324143474 | Financial Advisor | Tecumseh | 49286 | 07/06/2026 |
| ProMedica Health System | 372199982 | Security Officer – Hickman Hospital | Adrian | 49221 | 07/06/2026 |
| ProMedica Health System | 379191110 | Pharmacy Technician II – Hickman Hospital | Adrian | 49221 | 07/06/2026 |
| ProMedica Health System | 372199983 | Security Officer – Hickman Hospital | Adrian | 49221 | 07/06/2026 |
| TEKsystems | 386438545 | Customer Support | Clinton | 49236 | 07/07/2026 |
| ProMedica Health System | 386438250 | RN – Hickman Hospital – Emergency Center | Adrian | 49221 | 07/07/2026 |
| First Student | 310444492 | School Van Driver | ADRIAN | 49221 | 07/05/2026 |
| ProMedica Health System | 364928675 | RN – Hickman Hospital – Mobile Unit (Float Pool) | Adrian | 49221 | 07/05/2026 |
| Sodexo | 386201635 | Food Supervisor | ADRIAN | 49221 | 07/06/2026 |
| ProMedica Health System | 386201370 | Patient Registration Specialist – Hickman Hospital | Adrian | 49221 | 07/06/2026 |
| Actalent | 386200587 | Distribution Designer | Adrian | 49221 | 07/06/2026 |
| Plastic Omnium / OPmobility C-Power USA, LLC | 382749272 | Site Industrial and Machinery Design Engineer | Adrian | 49221 | 07/05/2026 |
| Kecy Metal Technologies | 385932737 | Stamping Press Operator | Hudson | 49247 | 07/05/2026 |
| Eden Foods, Inc. | 385788944 | Payroll Clerk | Clinton | 49236 | 07/04/2026 |
| Kecy Metal Technologies | 385769095 | Tool & Die Maker | Hudson | 49247 | 07/04/2026 |
| Kecy Metal Technologies | 385765034 | Weld Operator | Hudson | 49247 | 07/04/2026 |
| Kecy Metal Technologies | 385762126 | CMM / Gage Technician | Hudson | 49247 | 07/04/2026 |
| ProMedica Health System | 350806708 | RN – Hickman Hospital – Med Surg | Adrian | 49221 | 07/04/2026 |
| ProMedica Health System | 371740987 | RN Residency Program – RN Resident – Hickman Hospital | Adrian | 49221 | 07/04/2026 |
| ProMedica Health System | 350806709 | RN – Hickman Hospital – Med Surg | Adrian | 49221 | 07/04/2026 |
| Roehl Transport | 378722605 | Truck Driver | Blissfield | 49228 | 07/04/2026 |
| ProMedica Health System | 385972483 | Patient Care Tech 1 – Hickman Hospital – MedSurg | Adrian | 49221 | 07/05/2026 |
| Meijer | 385972374 | Night Stocking Clerk Part Time | Adrian | 49221 | 07/05/2026 |
| Lowe’s | 385972345 | Sales Floor Dept Supervisor – Flooring-Decor | Adrian | 49221 | 07/05/2026 |
| Enviro-Clean | 385972180 | Cleaning- Tecumseh Public Schools: $17.00 (Janitorial) | Tecumseh | 49286 | 07/05/2026 |
| IHA Primary Care Clinton | 346743963 | Medical Assistant | Clinton | 49236 | 07/04/2026 |
| Department of Labor and Economic Opportunity | 385568656 | Farmworker/ Trabajador de Campo | Palmyra | 49268 | 09/17/2026 |
| Roehl Transport | 378476225 | Regional Truck Driver | Tecumseh | 49286 | 07/03/2026 |
| Elara Caring | 378475865 | Area Vice President of Sales Hospice | Adrian | 49221 | 07/03/2026 |
| Elara Caring | 378475883 | Caregiver Personal Care Aide PCA | Tecumseh | 49286 | 07/03/2026 |
| Elara Caring | 378475886 | Caregiver Personal Care Aide PCA | Adrian | 49221 | 07/03/2026 |
| Wacker Chemical | 378476421 | Site Plant Security | Adrian | 49221 | 07/03/2026 |
| ProMedica Health System | 378476182 | Physical Therapist – Hickman Hospital | Adrian | 49221 | 07/03/2026 |
| Roehl Transport | 385746344 | Truck Driver – Elwood Dedicated Fleet | Hudson | 49247 | 07/04/2026 |
| Roehl Transport | 385746348 | Truck Driver – Elwood Dedicated Fleet | Tecumseh | 49286 | 07/04/2026 |
| ProMedica Health System | 385746296 | RN – Hickman Hospital – Emergency Center | Adrian | 49221 | 07/04/2026 |
| ProMedica Health System | 385746300 | Nurse Apprentice – Hickman Hospital – Medical Surgical | Adrian | 49221 | 07/04/2026 |
| ProMedica Health System | 385746298 | Nurse Apprentice – Hickman Hospital – Critical Care Unit | Adrian | 49221 | 07/04/2026 |
| Ollie’s Bargain Outlet | 385746224 | Retail Sales Associate | Adrian | 49221 | 07/04/2026 |
| EchoStar | 385745789 | Field Technician | Hudson | 49247 | 07/04/2026 |
| CVS Health | 385745652 | Store Associate | Tecumseh | 49286 | 07/04/2026 |
| Midwest Education Transportation Services | 385494840 | Hiring Bus Drivers – Britton Deerfield School | Britton | 49229 | 07/03/2026 |
| Plastic Omnium / OPmobility C-Power USA, LLC | 382294323 | Site Industrial and Machinery Design Engineer | Adrian | 49221 | 07/03/2026 |
| The Advance Group | 378982179 | Packaging | Blissfield | 49228 | 07/02/2026 |
| The Advance Group | 380762820 | Process Technicians | Tecumseh | 49286 | 07/02/2026 |
| Airgas USA LLC | 385288587 | CDL A Hazmat Driver | Blissfield | 49228 | 07/02/2026 |
| Plastic Omnium | 382075874 | Site Industrial and Machinery Design Engineer | Adrian | 49221 | 07/02/2026 |
| CVS Health | 378244863 | Shift Supervisor | Tecumseh | 49286 | 07/02/2026 |
| Huntington National Bank | 371299135 | Mortgage Loan Advisor | Adrian | 49221 | 07/02/2026 |
| 7-Eleven | 295900399 | Store Crew | Tecumseh | 49286 | 07/02/2026 |
| Compass Group, North America | 371298773 | PREP COOK (PART TIME) | Adrian | 49221 | 07/02/2026 |
| Compass Group, North America | 371298768 | FOOD SERVICE WORKER (FULL TIME AND PART TIME) | Adrian | 49221 | 07/02/2026 |
| Walgreens | 385517313 | Shift Lead | ADRIAN | 49221 | 07/03/2026 |
| Sodexo | 385517198 | Cook | ADRIAN | 49221 | 07/03/2026 |
| Crown Equipment Corporation | 385516973 | Mechanic – Dock & Door Field Service Technician | Adrian | 49221 | 07/03/2026 |
| Roehl Transport | 385516899 | CDL Truck Driver | Blissfield | 49228 | 07/03/2026 |
| Roehl Transport | 385516901 | Truck Driver – Elwood Dedicated Fleet | Blissfield | 49228 | 07/03/2026 |
| ProMedica Health System | 385516841 | Patient Registration Specialist – Hickman Hospital | Adrian | 49221 | 07/03/2026 |
| Millennia Housing Management | 385516758 | Painter-Carriage House | Adrian | 49221 | 07/03/2026 |
| Meijer | 385516717 | Food Clerk Part Time | Adrian | 49221 | 07/03/2026 |
| Sodexo | 378017567 | Lead Cook | ADRIAN | 49221 | 07/01/2026 |
| ProMedica Health System | 378017312 | Physical Therapist – Peds – Adrian – $10k sign on bonus | Adrian | 49221 | 07/01/2026 |
| Roehl Transport | 378017368 | Truck Driver – Elwood Dedicated Fleet | Adrian | 49221 | 07/01/2026 |
| Starbucks | 385282371 | barista – Store# 14733, ADRIAN | Adrian | 49221 | 07/02/2026 |
| CBRE | 377784705 | Senior Technical Trainer, Data Centers | Adrian | 49221 | 06/30/2026 |
| CVS Health | 377784839 | District Support Pharmacist Part Time | Tecumseh | 49286 | 06/30/2026 |
| Lowe’s | 363544054 | Seasonal Retail Sales Associate | Adrian | 49221 | 06/30/2026 |
| Roehl Transport | 377566594 | Truck Driver Regional Refrigerated Fleet – Weekly Home Time | Blissfield | 49228 | 06/29/2026 |
| ProMedica Health System | 370739076 | RN – Hickman Hospital – Care Navigation | Adrian | 49221 | 06/29/2026 |
| McDonald’s | 37703195 | Maintenance | ADRIAN | 49221 | 06/29/2026 |
| Roehl Transport | 377566596 | Truck Driver | Blissfield | 49228 | 06/29/2026 |
| Roehl Transport | 377566593 | Truck Driver | Hudson | 49247 | 06/29/2026 |
| Edward Jones | 377566139 | Registered Branch Associate | Adrian | 49221 | 06/29/2026 |
| Walmart | 384799393 | Online Order Filling Team Supervisor | ADRIAN | 49221 | 06/30/2026 |
| Walgreens | 384799376 | Pharmacy Technician / Pharm Tech Apprenticeship | TECUMSEH | 49286 | 06/30/2026 |
| Roehl Transport | 384799086 | Truck Driver | Adrian | 49221 | 06/30/2026 |
| ProMedica Health System | 384799041 | RN – Charles and Virginia Hickman Hospital – Infusion Center | Adrian | 49221 | 06/30/2026 |
| Meijer | 384798961 | Food Clerk Part Time | Adrian | 49221 | 06/30/2026 |
| CVS Health | 384798509 | District Support Pharmacist Full Time | Adrian | 49221 | 06/30/2026 |
| CVS Health | 384798508 | District Support Pharmacist Full Time | Tecumseh | 49286 | 06/30/2026 |
| Country House Care LLC | 384364408 | Caregiver | Adrian | 49221 | 06/28/2026 |
| Country House Care LLC | 384364267 | Caregiver | Adrian | 49221 | 06/28/2026 |
| Country House Care LLC | 384364235 | Caregiver | Adrian | 49221 | 06/28/2026 |
| Dollar Tree | 377334282 | Assistant Store Manager – Temporary | Adrian | 49221 | 06/28/2026 |
| Roehl Transport | 377334433 | Truck Driver | Tecumseh | 49286 | 06/28/2026 |
| Roehl Transport | 377334434 | Dedicated Northeast Van OTR Fleet Driver | Blissfield | 49228 | 06/28/2026 |
| Roehl Transport | 384561454 | Regional Truck Driver | Adrian | 49221 | 06/29/2026 |
| Roehl Transport | 384561448 | Regional Truck Driver | Hudson | 49247 | 06/29/2026 |
| Samaritas | 384561437 | Maintenance Worker – Adrian Affordable Living Apartment Complex | Adrian | 49221 | 06/29/2026 |
| Eden Foods, Inc. | 376764158 | Midwest Regional Sales Manager | Clinton | 49236 | 06/27/2026 |
| ProMedica Health System | 356108597 | Oncology RN Navigator – Hickman Hospital | Adrian | 49221 | 06/27/2026 |
| Dollar Tree | 320650098 | Customer Service Associate I | Blissfield | 49228 | 06/27/2026 |
| Dollar General | 355885151 | LEAD SALES ASSOCIATE-FT in TECUMSEH, MI S22488 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355884654 | LEAD SALES ASSOCIATE-PT in BRITTON, MI S20795 | BRITTON | 49229 | 06/27/2026 |
| Dollar General | 355885413 | LEAD SALES ASSOCIATE-PT in ADRIAN, MI S31656 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884331 | LEAD SALES ASSOCIATE-PT in MORENCI, MI S08089 | MORENCI | 49256 | 06/27/2026 |
| Dollar General | 355885703 | LEAD SALES ASSOCIATE-FT in MANITOU BEACH, MI S31057 | MANITOU BEACH | 49253 | 06/27/2026 |
| Dollar General | 355884795 | LEAD SALES ASSOCIATE-PT in ADRIAN, MI S16141 | ADRIAN | 49221 | 06/27/2026 |
| McDonald’s | 37702440 | Shift Manager | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355885866 | LEAD SALES ASSOCIATE-PT in CLAYTON, MI S23205 | CLAYTON | 49235 | 06/27/2026 |
| Dollar General | 355884217 | LEAD SALES ASSOCIATE-FT in ADRIAN, MI S30389 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884482 | SALES ASSOCIATE in MANITOU BEACH, MI S17314 | MANITOU BEACH | 49253 | 06/27/2026 |
| WM | 370268738 | Operational EHS Specialist | Clinton | 49236 | 06/27/2026 |
| Dollar General | 355885785 | SALES ASSOCIATE in BLISSFIELD, MI S10219 | BLISSFIELD | 49228 | 06/27/2026 |
| Dollar General | 355885969 | LEAD SALES ASSOCIATE-PT in JASPER, MI S21898 | JASPER | 49248 | 06/27/2026 |
| Dollar General | 355884424 | SALES ASSOCIATE in TECUMSEH, MI S18970 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355884045 | ASST STORE MGR in ADRIAN, MI S15694 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884865 | ASST STORE MGR in JASPER, MI S21898 | JASPER | 49248 | 06/27/2026 |
| Dollar General | 355886661 | ASST STORE MGR in ADRIAN, MI S07710 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884443 | SALES ASSOCIATE in ADRIAN, MI S16141 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884528 | ASST STORE MGR in MANITOU BEACH, MI S17314 | MANITOU BEACH | 49253 | 06/27/2026 |
| Dollar General | 355883977 | LEAD SALES ASSOCIATE-FT in MANITOU BEACH, MI S17314 | MANITOU BEACH | 49253 | 06/27/2026 |
| Dollar General | 355884740 | LEAD SALES ASSOCIATE-FT in MORENCI, MI S08089 | MORENCI | 49256 | 06/27/2026 |
| Dollar General | 355885847 | SALES ASSOCIATE in ADRIAN, MI S30389 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355886524 | LEAD SALES ASSOCIATE-FT in JASPER, MI S21898 | JASPER | 49248 | 06/27/2026 |
| Dollar General | 355884202 | LEAD SALES ASSOCIATE-FT in TECUMSEH, MI S18970 | TECUMSEH | 49286 | 06/27/2026 |
| ProMedica Health System | 356108595 | RN – Hickman Hospital – MedSurg | Adrian | 49221 | 06/27/2026 |
| Dollar General | 355883848 | LEAD SALES ASSOCIATE-FT in ADRIAN, MI S31656 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884669 | LEAD SALES ASSOCIATE-FT in CEMENT CITY, MI S23075 | CEMENT CITY | 49233 | 06/27/2026 |
| Dollar General | 355883815 | SALES ASSOCIATE in ADRIAN, MI S31656 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355883988 | LEAD SALES ASSOCIATE-PT in MANITOU BEACH, MI S17314 | MANITOU BEACH | 49253 | 06/27/2026 |
| Dollar General | 355885154 | ASST STORE MANAGER – DGPP in ADRIAN, MI S30389 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355886479 | LEAD SALES ASSOCIATE-FT in CLINTON, MI S12861 | CLINTON | 49236 | 06/27/2026 |
| Dollar General | 355883998 | LEAD SALES ASSOCIATE-PT in TECUMSEH, MI S22488 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355884540 | ASST STORE MGR in MANITOU BEACH, MI S31057 | MANITOU BEACH | 49253 | 06/27/2026 |
| Dollar General | 355886196 | ASST STORE MGR in MORENCI, MI S08089 | MORENCI | 49256 | 06/27/2026 |
| Dollar General | 355885241 | SALES ASSOCIATE in ADRIAN, MI S07710 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884502 | LEAD SALES ASSOCIATE-PT in ADDISON, MI S20587 | ADDISON | 49220 | 06/27/2026 |
| Dollar General | 355883880 | STORE PERISHABLE MANAGER – DGPP in ADRIAN, MI S30389 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355885583 | SALES ASSOCIATE in CLAYTON, MI S23205 | CLAYTON | 49235 | 06/27/2026 |
| Dollar General | 355886582 | ASST STORE MGR in CLAYTON, MI S23205 | CLAYTON | 49235 | 06/27/2026 |
| Dollar General | 355885262 | SALES ASSOCIATE in CLINTON, MI S12861 | CLINTON | 49236 | 06/27/2026 |
| Dollar General | 355883642 | LEAD SALES ASSOCIATE-PT in ONSTED, MI S30229 | ONSTED | 49265 | 06/27/2026 |
| Dollar General | 355883816 | LEAD SALES ASSOCIATE-PT in ADRIAN, MI S07710 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355885125 | ASST STORE MGR in ADRIAN, MI S31656 | ADRIAN | 49221 | 06/27/2026 |
| Carrols Corporation | 370031535 | Assistant Manager | Tecumseh | 49286 | 06/27/2026 |
| Dollar General | 355886411 | ASST STORE MGR in BLISSFIELD, MI S10219 | BLISSFIELD | 49228 | 06/27/2026 |
| Dollar General | 355883807 | LEAD SALES ASSOCIATE-PT in ONSTED, MI S18009 | ONSTED | 49265 | 06/27/2026 |
| Dollar General | 355885498 | SALES ASSOCIATE in MORENCI, MI S08089 | MORENCI | 49256 | 06/27/2026 |
| Dollar General | 355884082 | LEAD SALES ASSOCIATE-FT in ONSTED, MI S18009 | ONSTED | 49265 | 06/27/2026 |
| Dollar Tree | 320650103 | Customer Service Associate I | Adrian | 49221 | 06/27/2026 |
| Dollar General | 355884393 | LEAD SALES ASSOCIATE-PT in TECUMSEH, MI S18970 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355885613 | SALES ASSOCIATE in TECUMSEH, MI S22488 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355884554 | LEAD SALES ASSOCIATE-PT in ADRIAN, MI S30389 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355886548 | LEAD SALES ASSOCIATE-PT in CEMENT CITY, MI S23075 | CEMENT CITY | 49233 | 06/27/2026 |
| Dollar General | 355884403 | ASST STORE MGR in CEMENT CITY, MI S23075 | CEMENT CITY | 49233 | 06/27/2026 |
| Dollar General | 355885675 | ASST STORE MGR in ONSTED, MI S18009 | ONSTED | 49265 | 06/27/2026 |
| Dollar General | 355886181 | ASST STORE MGR in CLINTON, MI S12861 | CLINTON | 49236 | 06/27/2026 |
| Dollar General | 355884674 | SALES ASSOCIATE in CEMENT CITY, MI S23075 | CEMENT CITY | 49233 | 06/27/2026 |
| Dollar General | 355885331 | LEAD SALES ASSOCIATE-PT in ADRIAN, MI S15694 | ADRIAN | 49221 | 06/27/2026 |
| Carrols Corporation | 370267708 | Restaurant General Manager | Tecumseh | 49286 | 06/27/2026 |
| Dollar Tree | 320650111 | Customer Service Associate I | Adrian | 49221 | 06/27/2026 |
| Dollar General | 355885428 | SALES ASSOCIATE in JASPER, MI S21898 | JASPER | 49248 | 06/27/2026 |
| Dollar General | 355885153 | LEAD SALES ASSOCIATE-FT in ADRIAN, MI S07710 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355885355 | SALES ASSOCIATE in MANITOU BEACH, MI S31057 | MANITOU BEACH | 49253 | 06/27/2026 |
| Dollar General | 355883813 | SALES ASSOCIATE in ONSTED, MI S30229 | ONSTED | 49265 | 06/27/2026 |
| Dollar General | 355883732 | ASST STORE MGR in BRITTON, MI S20795 | BRITTON | 49229 | 06/27/2026 |
| Dollar General | 355886029 | SALES ASSOCIATE in ADRIAN, MI S15694 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884553 | LEAD SALES ASSOCIATE-FT in BLISSFIELD, MI S10219 | BLISSFIELD | 49228 | 06/27/2026 |
| Dollar General | 355885999 | LEAD SALES ASSOCIATE-PT in HUDSON, MI S14158 | HUDSON | 49247 | 06/27/2026 |
| Dollar General | 355884314 | LEAD SALES ASSOCIATE-FT in ADRIAN, MI S16141 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355885874 | LEAD SALES ASSOCIATE-PT in MANITOU BEACH, MI S31057 | MANITOU BEACH | 49253 | 06/27/2026 |
| Aspen Dental | 355883344 | Dental Hygienist (RDH) | Adrian | 49221 | 06/27/2026 |
| Dollar General | 355885455 | ASST STORE MGR in ADDISON, MI S20587 | ADDISON | 49220 | 06/27/2026 |
| Dollar General | 355884767 | LEAD SALES ASSOCIATE-FT in ONSTED, MI S30229 | ONSTED | 49265 | 06/27/2026 |
| Dollar General | 355884758 | LEAD SALES ASSOCIATE-FT in ADRIAN, MI S15694 | ADRIAN | 49221 | 06/27/2026 |
| Carrols Corporation | 370031526 | Assistant Manager | Tecumseh | 49286 | 06/27/2026 |
| Dollar General | 355883844 | ASST STORE MGR in TECUMSEH, MI S18970 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355884246 | LEAD SALES ASSOCIATE-PT in BLISSFIELD, MI S10219 | BLISSFIELD | 49228 | 06/27/2026 |
| Dollar General | 355886082 | SALES ASSOCIATE in ADDISON, MI S20587 | ADDISON | 49220 | 06/27/2026 |
| Dollar General | 355885977 | ASST STORE MGR in ADRIAN, MI S16141 | ADRIAN | 49221 | 06/27/2026 |
| Dollar General | 355884157 | LEAD SALES ASSOCIATE-FT in ADDISON, MI S20587 | ADDISON | 49220 | 06/27/2026 |
| Dollar General | 355883649 | LEAD SALES ASSOCIATE-PT in CLINTON, MI S12861 | CLINTON | 49236 | 06/27/2026 |
| Dollar General | 355884412 | ASST STORE MGR in ONSTED, MI S30229 | ONSTED | 49265 | 06/27/2026 |
| ProMedica Health System | 370032832 | Clinical Dietitian Educator – Charles and Virginia Hickman Hospital | Adrian | 49221 | 06/27/2026 |
| Dollar General | 355884360 | LEAD SALES ASSOCIATE-FT in HUDSON, MI S14158 | HUDSON | 49247 | 06/27/2026 |
| Dollar General | 355886013 | LEAD SALES ASSOCIATE-FT in BRITTON, MI S20795 | BRITTON | 49229 | 06/27/2026 |
| Dollar General | 355884558 | SALES ASSOCIATE in BRITTON, MI S20795 | BRITTON | 49229 | 06/27/2026 |
| Dollar General | 355886308 | LEAD SALES ASSOCIATE-FT in CLAYTON, MI S23205 | CLAYTON | 49235 | 06/27/2026 |
| Dollar General | 355885773 | ASST STORE MGR in TECUMSEH, MI S22488 | TECUMSEH | 49286 | 06/27/2026 |
| Dollar General | 355884586 | SALES ASSOCIATE in HUDSON, MI S14158 | HUDSON | 49247 | 06/27/2026 |
| Dollar General | 355885659 | SALES ASSOCIATE in ONSTED, MI S18009 | ONSTED | 49265 | 06/27/2026 |
| Dollar General | 355885588 | ASST STORE MGR in HUDSON, MI S14158 | HUDSON | 49247 | 06/27/2026 |
| ProMedica Health System | 384341011 | RN – Charles and Virginia Hickman Hospital – LDRP | Adrian | 49221 | 06/28/2026 |
| CVS Health | 384340372 | Pharmacy Technician | Adrian | 49221 | 06/28/2026 |
| CVS Health | 384340383 | Pharmacy Technician | Adrian | 49221 | 06/28/2026 |
| Flying Otter Vineyard & Winery | 383951396 | Kitchen & Grill Manager | Adrian | 49221 | 06/26/2026 |
| Robert Barr | 157360199 | Administrative Assistant | Onsted | 49265 | 06/26/2026 |
| ProMedica Health System | 384117393 | Medical Assistant – Family Medicine | Tecumseh | 49286 | 06/27/2026 |
| OSL Retail Services | 384117364 | Wireless Retail Sales Associate – W1836 | ADRIAN | 49221 | 06/27/2026 |
| Floyd’s Rigging and Machinery Movers, Inc. | 223088856 | Rigger/Truck Driver/Machine Operator | Adrian | 49221 | 06/26/2026 |
| 7-Eleven | 295900345 | Store Crew | Adrian | 49221 | 06/25/2026 |
| ProMedica Health System | 376759475 | RN – Hickman Hospital – ICU | Adrian | 49221 | 06/25/2026 |
| ProMedica Health System | 362739311 | CRNA – Hickman Hospital | Adrian | 49221 | 06/25/2026 |
| Roehl Transport | 383907967 | Dedicated Truck Driver | Tecumseh | 49286 | 06/26/2026 |
| Roehl Transport | 383907961 | Dedicated Truck Driver | Adrian | 49221 | 06/26/2026 |
| ProMedica Health System | 362529343 | Physician Assistant | Adrian | 49221 | 06/24/2026 |
| ProMedica Health System | 376534758 | Phlebotomist – Hickman Hospital | Adrian | 49221 | 06/24/2026 |
| ProMedica Health System | 376305104 | Unit Clerk – Hickman Hospital – Emergency Center | Adrian | 49221 | 06/23/2026 |
| Meijer | 383430632 | Food Clerk Deli Bakery Part Time | Adrian | 49221 | 06/24/2026 |
| Airgas USA LLC | 383005748 | CDL A Hazmat Driver | Blissfield | 49228 | 06/22/2026 |
| Lenawee Intermediate School District | 382963736 | Special Education Literacy Teacher Consultant | Adrian | 49221 | 06/22/2026 |
| McDonald’s | 37703706 | Crew Team Member Tecumseh | TECUMSEH | 49286 | 06/22/2026 |
| CVS Health | 376085673 | Pharmacy Technician | Adrian | 49221 | 06/22/2026 |
| McDonald’s | 37703341 | Crew Team Member | HUDSON | 49247 | 06/22/2026 |
| McDonald’s | 37703674 | Closing Crew Team Member | ADRIAN | 49221 | 06/22/2026 |
| McDonald’s | 37702187 | Crew Team Member | ADRIAN | 49221 | 06/22/2026 |
| McDonald’s | 37703537 | Crew Team Member Blissfield | BLISSFIELD | 49228 | 06/22/2026 |
| ProMedica Health System | 334845295 | RN – Hickman Hospital – Med Surg | Adrian | 49221 | 06/22/2026 |
| McDonald’s | 37703313 | Minor – Crew Team Member | ADRIAN | 49221 | 06/22/2026 |
| Roehl Transport | 376086023 | Truck Driver on-the-job CDL Training | Adrian | 49221 | 06/22/2026 |
| Dollar General | 376085692 | STORE MANAGER IN CEMENT CITY, MI | CEMENT CITY | 49233 | 06/22/2026 |
| McDonald’s | 37702669 | Minor – Crew Team Member | HUDSON | 49247 | 06/22/2026 |
| ProMedica Health System | 339396551 | Float Phlebotomist – Adrian | Adrian | 49221 | 06/22/2026 |
| Walgreens | 383197661 | Pharmacy Customer Service Associate | ADRIAN | 49221 | 06/23/2026 |
| Roehl Transport | 383197321 | Truck Driver on-the-job CDL Training | Tecumseh | 49286 | 06/23/2026 |
| Lenawee Intermediate School District | 382947829 | Job Coach | Adrian | 49221 | 06/22/2026 |
| Lenawee Intermediate School District | 352788151 | School Social Worker | Adrian | 49221 | 06/21/2026 |
| Lenawee Intermediate School District | 348474148 | School Psychologist | Adrian | 49221 | 06/21/2026 |
| Lenawee Intermediate School District | 348473314 | Speech & Language Pathologists | Adrian | 49221 | 06/21/2026 |
| Lenawee Intermediate School District | 348450282 | Maintenance Mechanic | Adrian | 49221 | 06/21/2026 |
| Lenawee Intermediate School District | 348442650 | Consultant – ASD | Adrian | 49221 | 06/21/2026 |
| Lenawee Intermediate School District | 282738254 | Interpreters for Deaf and Hard of Hearing (DHH) | Adrian | 49221 | 06/21/2026 |
| Lenawee Intermediate School District | 359118897 | CTE Teacher Assistant – Machining & CAM | Adrian | 49221 | 06/21/2026 |
| ProMedica Health System | 368838656 | RN Supervisor – Hickman and Monroe Hospitals – Care Navigation | Adrian | 49221 | 06/21/2026 |
| State of Michigan | 19787490 | Psychologist-E | Adrian | 49221 | 06/21/2026 |
| Roehl Transport | 382960616 | Truck Driver on-the-job CDL Training | Blissfield | 49228 | 06/22/2026 |
| Roehl Transport | 382960598 | Truck Driver on-the-job CDL Training | Hudson | 49247 | 06/22/2026 |
| ProMedica Health System | 382960552 | RN – Hickman Hospital – MedSurg | Adrian | 49221 | 06/22/2026 |
| ProMedica Health System | 382960545 | Chaplain – Hickman Hospital | Adrian | 49221 | 06/22/2026 |
| ProMedica Health System | 382960549 | Surgical Technician – Hickman Hospital – Surgery | Adrian | 49221 | 06/22/2026 |
| ProMedica Health System | 382960548 | Surgical Technician – Hickman Hospital – Surgery | Adrian | 49221 | 06/22/2026 |
| ProMedica Health System | 382960546 | Patient Care Technician I – Hickman Hospital – MedSurg | Adrian | 49221 | 06/22/2026 |
